IMPORTANT: Following the Supreme Court’s decision invalidating DHS Secretary-Designee Andrea Palm’s order, several counties and municipalities are putting in place local ordinances. Due to the considerable confusion regarding the impact that the Wisconsin Supreme Court decision in Wisconsin Legislature v. Palm has on the authority of local health officers, Attorney General Josh Kaul has issued an immediate interim opinion.
The opinion provides four main guidances to local authorities:
- Because the court's decision addressed only DHS's authority (found in Wis. Stat. § 252.02) it is not directly controlling on powers of local authorities, which are set out in Wis. Stat. § 252.03(1)-(2).
- Local authorities should limit enforcement of local orders to ordinances or administrative enforcement, because of specifics within the court decision regarding criminal penalties.
- Local authorities should ensure that any measures that direct people to stay at home, forbid certain travel, or close certain businesses speak specifically to the local authority's statutory power to "prevent, suppress, and control communicable diseases" and "forbid public gatherings when deemed necessary to control outbreaks or epidemics."
- The court's decision does not limit other measures directed by a local authority under Wis. Stat. § 252.03.
All 72 Wisconsin counties are listed below. If they have publicized their local decision to extend or not to extend Safer-At-Home orders, it has been noted below. If the "Issued Order" is blank, it's because there has been no public response as of yet. Contact information for each county is provided in case you wish to communicate directly with your local offices for more information.
The information regarding restrictions is rapidly changing. We'll continue updating as information is received. The latest updates are in red text.
If you do have any questions about your local restrictions, contact your local authorities for clarification.
Regardless of local restrictions, public health officials still recommended people follow social distancing guidelines.
This list was updated on June 5, 2020 at 1:00 p.m.
Population Rank | County | Phone | Website | Issued Order |
53 | Adams County | 608-339-4200 | http://www.co.adams.wi.gov | No Restrictions |
60 | Ashland County | 715-682-7000 | http://www.co.ashland.wi.us | No Restrictions |
31 | Barron County | 715-537-6200 | https://www.barroncountywi.gov/ | |
64 | Bayfield County | 715-373-6184 | https://www.bayfieldcounty.org/ | No Restrictions |
4 | Brown County | 920-448-4000 | http://www.co.brown.wi.us/ | Rescinded |
67 | Buffalo County | 608-685-6234 | http://www.buffalocounty.com/ | No Restrictions |
62 | Burnett County | 715-349-2173 | http://www.burnettcounty.com/ | No Restrictions |
29 | Calumet County | 920-849-2361 | http://www.calumetcounty.org | Rescinded |
24 | Chippewa County | 715-726-7985 | http://www.co.chippewa.wi.us | |
41 | Clark County | 715-743-5148 | http://www.co.clark.wi.us | No Restrictions |
26 | Columbia County | 608-742-2191 | https://www.co.columbia.wi.us/ColumbiaCounty/default.aspx | No Restrictions |
59 | Crawford County | 608-326-0201 | http://www.crawfordcountywi.org | No Restrictions |
2 | Dane County | 608-266-4311 | http://www.countyofdane.com/ | Reopening Under Phase 1 (click to view) |
19 | Dodge County | 920-386-3600 | http://www.co.dodge.wi.gov | Phase 1 guidance (click to view) |
45 | Door County | 920-746-2200 | http://www.co.door.wi.gov/ | Reopening with guidelines (click to view) |
33 | Douglas County | 715-395-1341 | http://www.douglascountywi.org | Yes – Follow WEDC guidelines |
32 | Dunn County | 715-232-2429 | https://www.co.dunn.wi.us/ | Reopening with order (click to view) |
15 | Eau Claire County | 715-839-4801 | http://www.co.eau-claire.wi.us | Yes until May 28 |
72 | Florence County | 715-728-3201 | http://www.florencecountywi.com | Reopening under Phase 1 |
16 | Fond du Lac County | 920-929-3000 | http://www.fdlco.wi.gov | No Restrictions |
68 | Forest County | 715-478-2422 | http://www.co.forest.wi.gov | No Restrictions |
27 | Grant County | 608-723-2675 | http://www.co.grant.wi.gov/ | No Restrictions |
39 | Green County | 608-328-9430 | http://www.co.green.wi.gov/ | Rescinded |
55 | Green Lake County | 920-294-4005 | http://www.co.green-lake.wi.us | No Restrictions |
48 | Iowa County | 608-935-0399 | http://www.iowacounty.org | No Restrictions |
70 | Iron County | 715-561-3375 | http://www.co.iron.wi.gov | No Restrictions |
50 | Jackson County | 715-284-0201 | http://www.co.jackson.wi.us | No Restrictions |
20 | Jefferson County | 920-674-7144 | https://www.jeffersoncountywi.gov/ | No Restrictions |
46 | Juneau County | 608-847-9300 | http://www.co.juneau.wi.gov | No Restrictions |
8 | Kenosha County | 262-653-2664 | http://www.co.kenosha.wi.us | Rescinded |
51 | Kewaunee County | 920-388-4410 | http://www.kewauneeco.org | No Restrictions |
12 | La Crosse County | 608-785-9573 | http://www.lacrossecounty.org | No Restrictions |
57 | Lafayette County | 608-776-4850 | http://www.lafayettecountywi.org | No Restrictions |
54 | Langlade County | 715-627-6200 | http://www.co.langlade.wi.us | No Restrictions |
44 | Lincoln County | 715-539-1019 | http://www.co.lincoln.wi.us | No Restrictions |
21 | Manitowoc County | 920-683-4004 | http://www.co.manitowoc.wi.us | No Restrictions |
10 | Marathon County | 715-261-1000 | http://www.co.marathon.wi.us | No Restrictions |
37 | Marinette County | 715-732-7406 | http://www.marinettecounty.com | No Restrictions |
63 | Marquette County | 608-297-3100 | http://www.co.marquette.wi.us | Yes – through May 15 |
71 | Menominee County | 715-799-3311 | http://www.co.menominee.wi.us | No Restrictions |
1 | Milwaukee County | 414-278-4067 | https://county.milwaukee.gov/ | Reopening with Guidelines (click to view) |
30 | Monroe County | 608-269-8705 | http://www.co.monroe.wi.us | No Restrictions |
38 | Oconto County | 920-834-6800 | http://www.co.oconto.wi.us | No Restrictions |
40 | Oneida County | 715-369-6143 | http://www.co.oneida.wi.gov | |
6 | Outagamie County | 920-823-1684 | http://www.outagamie.org | Rescinded |
17 | Ozaukee County | 262-238-6400 | http://www.co.ozaukee.wi.us | No Restrictions |
69 | Pepin County | 715-672-8857 | http://www.co.pepin.wi.us | |
35 | Pierce County | 715-273-3531 | http://www.co.pierce.wi.us | No Restrictions |
34 | Polk County | 715-485-9226 | http://www.co.polk.wi.us/ | |
23 | Portage County | 715-346-1351 | http://www.co.portage.wi.us | No Restrictions |
66 | Price County | 715-339-3325 | http://www.co.price.wi.us | No Restrictions |
5 | Racine County | 262-636-3121 | http://www.racinecounty.com | Reopen with enforceable order (click to view) |
56 | Richland County | 608-647-2197 | http://www.co.richland.wi.us | No Restrictions |
9 | Rock County | 608-757-5660 | http://www.co.rock.wi.us | Reopening Under Recommended Phase 1 |
65 | Rusk County | 715-532-2100 | http://www.ruskcounty.org | |
25 | Sauk County | 608-356-5581 | http://www.co.sauk.wi.us | No Restrictions |
58 | Sawyer County | 715-634-4866 | https://www.sawyercountygov.org/ | No Restrictions |
36 | Shawano County | 715-562-9150 | http://www.co.shawano.wi.us | No Restrictions |
13 | Sheboygan County | 920-459-3003 | https://www.sheboygancounty.com/ | No Restrictions |
18 | St. Croix County | 715-386-4600 | www.sccwi.gov | |
52 | Taylor County | 715-748-1400 | http://www.co.taylor.wi.us | No Restrictions |
43 | Trempealeau County | 715-538-2311 | http://www.tremplocounty.com | No Restrictions |
42 | Vernon County | 608-537-5380 | http://www.vernoncounty.org | No Restrictions |
49 | Vilas County | 715-479-3600 | http://www.vilascountywi.gov | No Restrictions |
14 | Walworth County | 262-741-4241 | http://www.co.walworth.wi.us/ | No Restrictions |
61 | Washburn County | 715-468-4600 | http://www.co.washburn.wi.us | No Restrictions |
11 | Washington County | 262-335-4400 | http://www.co.washington.wi.us | No Restrictions |
3 | Waukesha County | 262-548-7010 | http://www.waukeshacounty.gov/ | No Restrictions |
28 | Waupaca County | 715-258-6200 | http://www.co.waupaca.wi.us/ | Under WEDC guidelines until June 15 |
47 | Waushara County | 920-787-0442 | http://www.co.waushara.wi.us | No Restrictions |
7 | Winnebago County | 920-236-4888 | http://www.co.winnebago.wi.us/ | Rescinded |
22 | Wood County | 715-421-8400 | http://www.co.wood.wi.us/ | No Restrictions |
City of Appleton | 920-832-6173 | https://www.appleton.org/ | Rescinded |
|
City of Mensha | 920-967-3600 | https://www.cityofmenasha-wi.gov/ | Yes | |
City of Milwaukee | 414-286-2489 | https://city.milwaukee.gov/ | Yes until rescinded (click to view) | |
City of Racine | 262-636-9101 | https://www.cityofracine.org/Home/ | Yes |
|
Ho-Chunk Nation | Yes – No end date | |||
Lac Du Flambeau Band Of Lake Superior Chippewa | Yes until rescinded | |||
Menominee Indian Tribe Of Wisconsin | Yes until rescinded | |||
South Milwaukee/St. Francis | 414-762-2222 | https://smwi.org/ | Yes, through May 21 | |
Cudahay | http://www.cudahy-wi.gov/ | Rescinded |
||
Frankin | https://www.franklinwi.gov/ | Yes, through May 21 | ||
Greenfield | https://www.ci.greenfield.wi.us/ | Yes, through May 21 | ||
Hales Corners | https://www.halescorners.org/ | Yes, through May 21 | ||
Oak Creek | https://www.oakcreekwi.org/ | Yes, through May 21 | ||
Bayside, Brown Deer, Fox Point, Glendale | https://www.nshealthdept.org/ | Yes, through May 21 | ||
Shorewood | https://www.villageofshorewood.org/ | Yes, through May 21 | ||
Whitefish Bank | https://www.wfbvillage.org/ | Yes, through May 21 | ||
Wauwatosa | https://www.wauwatosa.net/ | Reopen with guidelines (click to view) | ||
West Allis, West Milwaukee | https://www.westalliswi.gov/ | Yes, through May 21 |
The map below was created and is maintained by Wisconsin Public Radio.
By, Eric Skrum